EuroMillions Superdraw – Spain

Total draws stored: 4

Statistics will become more meaningful as more data accumulates. Currently only 4 draw(s) stored.

Hot Numbers (Most Frequent)

  • 49 – 3 times
  • 13 – 2 times
  • 7 – 1 times
  • 37 – 1 times
  • 47 – 1 times

Cold Numbers (Least Frequent)

  • 7 – 1 times
  • 37 – 1 times
  • 47 – 1 times
  • 11 – 1 times
  • 12 – 1 times

Overdue Numbers

  • 1 – 4 draws since last appearance
  • 2 – 4 draws since last appearance
  • 3 – 4 draws since last appearance
  • 4 – 4 draws since last appearance
  • 8 – 4 draws since last appearance

Frequency Analysis

Number Count Percentage
1 0 0.0%
2 0 0.0%
3 0 0.0%
4 0 0.0%
5 1 25.0%
6 1 25.0%
7 1 25.0%
8 0 0.0%
9 0 0.0%
10 0 0.0%
11 1 25.0%
12 1 25.0%
13 2 50.0%
14 0 0.0%
15 1 25.0%
16 1 25.0%
17 1 25.0%
18 0 0.0%
19 0 0.0%
20 0 0.0%
21 0 0.0%
22 0 0.0%
23 0 0.0%
24 1 25.0%
25 0 0.0%
26 0 0.0%
27 0 0.0%
28 1 25.0%
29 0 0.0%
30 0 0.0%
31 0 0.0%
32 0 0.0%
33 1 25.0%
34 0 0.0%
35 1 25.0%
36 0 0.0%
37 1 25.0%
38 1 25.0%
39 0 0.0%
40 0 0.0%
41 0 0.0%
42 0 0.0%
43 0 0.0%
44 0 0.0%
45 0 0.0%
46 0 0.0%
47 1 25.0%
48 0 0.0%
49 3 75.0%
50 0 0.0%

Top Number Pairs

Pair Frequency
7 & 13 1 times
7 & 37 1 times
7 & 47 1 times
7 & 49 1 times
13 & 37 1 times
13 & 47 1 times
13 & 49 1 times
37 & 47 1 times
37 & 49 1 times
47 & 49 1 times

Odd/Even Distribution

Odd: 70.0%
Even: 30.0%

Sum Range Distribution

Range Count
93-112 1
113-132 1
133-153 2

Draw History

Date Main Numbers Bonus
7 13 37 47 49 7 11 ➔
11 12 15 38 49 10 12 ➔
5 6 16 17 49 2 12 ➔
13 24 28 33 35 5 9 ➔